Appraisal Form Template is the template form of the assessment. Staff with different job natures or grading may need to do different assessments and thus the form would have different sections.
You would build up the form template with different sections and define the time of the appraisee and appraiser need to review the section.
Field | Description |
---|---|
Form Template Code | Shortcode of the template |
Form Template Name | Full name of the template |
Manager Score Formula | Define how the manager score is calculated if you are not taking the average |
Maximum Score | Overall score of the appraisal |
Allow Non-immediate Appraiser(s) to Submit without Response | Define whether you allow non-immediate appraiser, i.e. appraiser(s) other than the first appraiser, can submit the appraisal without answering the question. In this case, for unanswered questions, the score from the closest appraiser will be used. |
Remark | Any notes you for your reference |
Field | Description |
---|---|
Show up at first stage | Define whether this section needs to be reviewed in the first stage |
Show up at mid year* | Define whether this section needs to be reviewed in the mid-year stage |
Show up at year end | Define whether this section needs to be reviewed at the year end |
Show up at sign off* | Define whether this section needs to be reviewed in the sign off stage |
Only seen by managers | Define whether this section can be reviewed by the appraisee, enable it if this section is only for the appraiser to review only |
Hide Weighting | Define whether the Weighting of this section can be viewed |
Hide Rating | Define whether all staff need to do the Rating(score comment by staff and manager) in this section |
Hide measurement for Objective section only | Define whether all staff need to setup the measurement of the Objective |
Is Objective Editable at Mid Year for Objective section only |
Define if staff can edit Objective in mid-year stage |
Number of layers for Objective section only |
Define how many parts and how you want the staff set up their objective, e.g the key action. Layer 3 would be the first part. |
Optional comment box for manager | Define whether the appraiser can write their comment |
Optional comment box for employee | Define whether the appraisee can write their comment |
Rating Scale is set in the Section Template. You can go to Appraisal->Section Template to add/delete/edit the value.
for section with Question in the Section Template
It defines whether the question is active or not, i.e the question needs to be answered or not.